Typical Values | Per 100g | Per 5g serving | %NRV* per 5g |
---|---|---|---|
Energy | 1435 kJ | 72 kJ | |
343 kcal | 17 kcal | ||
Fat | 4 g | 0.2 g | |
of which saturates | 1 g | <0.1 g | |
Carbohydrates | 16 g | 0.8 g | |
of which sugars | 10 g | 0.5 g | |
Fibre | 21 g | 1.1 g | |
Protein | 50 g | 2.5 g | |
Salt | 0.25 g | 0.01g | |
Thiamin (B1) | 14 mg | 0.7 mg | 64 % |
Riboflavin (B2) | 56 mg | 2.8 mg | 200 % |
Niacin (B3) | 266 mg | 13.3 mg | 83 % |
Pantothenic acid (B5) | 99 mg | 5.0 mg | 83 % |
Pyridoxine (B6) | 23 mg | 1.2 mg | 86 % |
Cyanocobalamin (B12) | 108 mcg | 5.4 mcg | 216 % |
Vitamin D | 100 mcg | 5 mcg | 100 % |
Folic Acid | 2.150 mg | 0.108 mg | 54 % |
Zinc | 247 mg | 12.4 mg | 124 % |
🚚 Shipping From £3.45 (For up to 2kg ) 📦 Order Today to get it by {shipping_date}! (estimated)
DESCRIPTION: Marigold Engevita nutritional yeast flakes provide a rich source of vitamin D, B vitamins and Zinc. Made from primary inactive yeast. Sprinkle on soups, stews, casseroles, pasta or salads to enhance the flavour and get that extra boost. To preserve vitamins, do not heat to 100C. Suitable for vegetarians, vegans and allergen sufferers (wheat, gluten, dairy, nut free).
Vitamin D contributes to the maintenance of normal bones, teeth and normal immune system function. No artificial preservatives, colouring, flavouring or genetically modified material
INGREDIENTS: Dried inactive Yeast, Vitamin D Yeast (both of the genus Saccharomyces Cerevisiae, entirely free from Candida Albicans Yeast)
NUTRITIONAL INFORMATION: